Jump to content

2010 Thespa Kusatsu season

From Wikipedia, the free encyclopedia
Thespa Kusatsu
2010 season
ManagerJapanHiroshi Soejima
StadiumShoda Shoyu Stadium Gunma
J. League 212th
Emperor's Cup2nd Round
Top goalscorerBrazilRafinha (8)
← 2009
2011 →

2010 Thespa Kusatsu season

Competitions[edit]

Competitions Position
J. League 2 12th / 19 clubs
Emperor's Cup 2nd Round


Player statistics[edit]

No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Takuma Ito (1986-08-11)August 11, 1986 (aged 23) cm / kg 5 0
2 MF Kazuyuki Toda (1977-12-30)December 30, 1977 (aged 32) cm / kg 12 1
3 DF Kei Omoto (1984-07-21)July 21, 1984 (aged 25) cm / kg 11 2
4 DF Jun Tanaka (1983-09-01)September 1, 1983 (aged 26) cm / kg 28 0
5 DF Choi Sung-Yong (1975-12-25)December 25, 1975 (aged 34) cm / kg 4 0
6 MF Kazuki Sakurada (1982-08-01)August 1, 1982 (aged 27) cm / kg 27 0
7 MF Sotaro Sada (1984-03-18)March 18, 1984 (aged 25) cm / kg 25 1
8 FW Rafinha (1987-06-30)June 30, 1987 (aged 22) cm / kg 34 8
9 FW Yasunori Takada (1979-02-22)February 22, 1979 (aged 31) cm / kg 33 4
10 MF Nozomi Hiroyama (1977-05-06)May 6, 1977 (aged 32) cm / kg 29 0
11 FW Ryoji Ujihara (1981-05-10)May 10, 1981 (aged 28) cm / kg 9 1
13 DF Shingo Arizono (1985-12-04)December 4, 1985 (aged 24) cm / kg 14 0
14 MF Shingo Kumabayashi (1981-06-23)June 23, 1981 (aged 28) cm / kg 27 2
15 MF Masafumi Maeda (1983-01-25)January 25, 1983 (aged 27) cm / kg 11 0
16 DF Masaya Sato (1990-02-10)February 10, 1990 (aged 20) cm / kg 10 0
17 MF Nobuhide Akiba (1985-04-10)April 10, 1985 (aged 24) cm / kg 3 0
18 DF Takafumi Mikuriya (1984-05-11)May 11, 1984 (aged 25) cm / kg 31 3
19 MF Ryo Goto (1986-08-25)August 25, 1986 (aged 23) cm / kg 20 3
20 DF Shingo Shibata (1985-07-13)July 13, 1985 (aged 24) cm / kg 2 0
21 GK Satoshi Tokizawa (1985-07-31)July 31, 1985 (aged 24) cm / kg 27 0
22 GK Kazuma Kita (1981-12-21)December 21, 1981 (aged 28) cm / kg 4 0
23 MF Daisuke Kikuchi (1991-04-12)April 12, 1991 (aged 18) cm / kg 27 4
24 DF Daiki Umei (1989-10-05)October 5, 1989 (aged 20) cm / kg 5 0
25 MF Kohei Yamada (1989-01-08)January 8, 1989 (aged 21) cm / kg 18 0
26 DF Ryota Kobayashi (1988-06-22)June 22, 1988 (aged 21) cm / kg 0 0
27 FW Hiroyuki Sugimoto (1986-10-06)October 6, 1986 (aged 23) cm / kg 17 0
30 MF Yuki Matsushita (1981-12-07)December 7, 1981 (aged 28) cm / kg 33 3
32 DF Daniel (1981-03-10)March 10, 1981 (aged 28) cm / kg 6 0
33 MF Alex (1985-03-20)March 20, 1985 (aged 24) cm / kg 7 3
34 DF Yoshiya Nishizawa (1987-06-13)June 13, 1987 (aged 22) cm / kg 17 0

Other pages[edit]