Jump to content

Module:Adjacent stations/Fuzhou Metro

From Wikipedia, the free encyclopedia

local x = "%1 station (Fuzhou Metro)"
local rws = "%1 railway station"
local p = {
	["system title"] = "[[Fuzhou Metro]]",
	["station format"] = {
		"%1 station",
		-- Line 1
		["Fuzhou"] = rws,
		["Fuzhou Railway Station"] = "[[Fuzhou railway station|Fuzhou Railway Station]]",
		["Doumen"] = x,
		["Pingshan"] = x,
		["Fuzhou South"] = rws,
		["Fuzhou South Railway Station"] = "[[Fuzhou South railway station|Fuzhou South Railway Station]]",
		["Fuzhounan"] = rws,
		["Fuzhounan Railway Station"] = "[[Fuzhounan railway station|Fuzhou South Railway Station]]",

		-- Line 2
		["Suyang"] = x,
		["Jinyu"] = x,
		["Houting"] = x,
		["Gushan"] = x,
		["Free Trade Zone"] = x,

		-- Line 4
        ["Ximen"] = x,
        ["Dongmen"] = x,
		["Exhibition Center"] = x,

		-- Line 5
		["Wushan"] = x,
		["Longjiang"] = x,
		
		-- Line 6
		["Shiyang"] = x,
		["Shajing"] = x,
		["Lianhua"] = x,
		["Binhai North"] = x,
		["Shawei"] = x,
		
		-- Line F1
        ["Dongmen"] = x,
		["Lianhuashan"] = x,
		["Binhai West"] = x,
		["Airport"] = x,
	},
	["lines"] = {
		["_default"] = {
			["color"] = "666666",
		},
		["1"] = {
			["title"] = "[[Line 1 (Fuzhou Metro)|Line 1]]",
			["color"] = "BB1E10",
			["icon"] = "[[File:Icon of FZM L1.svg|x24px|alt=]]",
			["left terminus"] = "Xiangfeng",
			["right terminus"] = "Sanjiangkou"
		},
		["2"] = {
			["title"] = "[[Line 2 (Fuzhou Metro)|Line 2]]",
			["color"] = "325928",
			["icon"] = "[[File:Icon of FZM L2.svg|x24px|alt=]]",
			["left terminus"] = "Suyang",
			["right terminus"] = "Yangli"
		},
		["3"] = {
			["title"] = "[[Line 3 (Fuzhou Metro)|Line 3]]",
			["color"] = "7F8080",
			["left terminus"] = "Zhanban",
			["right terminus"] = "Gaozhai Road"
		},
		["4"] = {
			["title"] = "[[Line 4 (Fuzhou Metro)|Line 4]]",
			["color"] = "FF7F41",
			["left terminus"] = "Banzhou",
			["right terminus"] = "Difengjiang"
		},
		["5"] = {
			["title"] = "[[Line 5 (Fuzhou Metro)|Line 5]]",
			["color"] = "893B67",
			["icon"] = "[[File:Icon of FZM L5.svg|x24px|alt=]]",
			["left terminus"] = "Jingxi Houyu",
			["right terminus"] = "Fuzhou South Railway Station"
		},
		["6"] = {
			["title"] = "[[Line 6 (Fuzhou Metro)|Line 6]]",
			["color"] = "005EB8",
			["icon"] = "[[File:Icon of FZM L6.svg|x24px|alt=]]",
			["left terminus"] = "Pandun",
			["right terminus"] = "Wanshou"
		},
	    ["8"] = {
			["title"] = "[[Line 8 (Fuzhou Metro)|Line 8]]",
			["color"] = "7F8080",
			["left terminus"] = "Jingxi Houyu",
			["right terminus"] = "Yangli"
		},
	    ["9"] = {
			["title"] = "[[Line 9 (Fuzhou Metro)|Line 9]]",
			["color"] = "7F8080",
			["left terminus"] = "Software Park East",
			["right terminus"] = "Liangyuan Technology Park"
		},
		["F1"] = {
			["title"] = "[[Line F1 (Fuzhou Metro)|Line F1]]",
			["color"] = "00ADBB",
			["icon"] = "[[File:Icon of FZM F1.svg|x24px|alt=]]",
			["left terminus"] = "Fuzhou Railway Station",
			["right terminus"] = "Wenling"
		},
		["S1"] = {
			["title"] = "[[Line S1 (Fuzhou Metro)|Line S1]]",
			["color"] = "7F8080",
			["left terminus"] = "Xiangqian",
			["right terminus"] = "Fuqing Railway Station"
		},
	},
}

return p