Jump to content

Module:Adjacent stations/Trenord

From Wikipedia, the free encyclopedia

local lombardy = "%1 railway station (Lombardy)"

-- standardized types
local re = {
	["title"] = "[[RegioExpress|%1]]",
	["color"] = "ed1c24",	
}
local r = {
	["title"] = "[[Regional rail#Regional rail in different countries|%1]]",
	["color"] = "8dc63f",	
}

local p = {
	["system title"] = "[[Trenord]]",
	["system icon"] = "",
	["station format"] = {
		"%1 railway station",
		["Lodi"] = lombardy,
	},
	["lines"] = {
		["Malpensa Express"] = {
			["title"] = "[[Malpensa Express]]",
			["color"] = "C71585",
			["types"] = {
				["Milano Cadorna"] = {
					["title"] = "",
					["left terminus"] = "Malpensa Aeroporto Terminal 2",
					["right terminus"] = "Milano Cadorna",					
				},
				["Milano Centrale"] = {
					["title"] = "",
					["left terminus"] = "Malpensa Aeroporto Terminal 2",
					["right terminus"] = "Milano Centrale",					
				},
			},
		},

		-- RE (RegioExpress)
		["RE1"] = {
			["title"] = re.title,
			["color"] = re.color,
			["left terminus"] = "Laveno-Mombello Lago",
			["right terminus"] = "Milano Cadorna"
		},
		["RE4"] = {
			["title"] = re.title,
			["color"] = re.color,
			["left terminus"] = "Domodossola",
			["right terminus"] = "Milano Centrale"
		},
		["RE5"] = {
			["title"] = re.title,
			["color"] = re.color,
			["left terminus"] = "Porto Ceresio",
			["right terminus"] = "Milano Porta Garibaldi",
		},
		["RE6"] = {
			["title"] = re.title,
			["color"] = re.color,
			["left terminus"] = "Milano Centrale",
			["right terminus"] = "Verona Porta Nuova",	
		},
		["RE7"] = {
			["title"] = re.title,
			["color"] = re.color,
			["left terminus"] = "Como Nord Lago",
			["right terminus"] = "Milano Cadorna"
		},

		-- R (Regionale)
		["R14"] = {
			["title"] = r.title,
			["color"] = r.color,
			["left terminus"] = "Milano Porta Garibaldi",
			["right terminus"] = "Bergamo"
		},
		["R17"] = {
			["title"] = r.title,
			["color"] = r.color,
			["left terminus"] = "Como Nord Lago",
			["right terminus"] = "Milano Cadorna"
		},
		["R18"] = {
			["title"] = r.title,
			["color"] = r.color,
			["left terminus"] = "Como San Giovanni",
			["right terminus"] = "Lecco"
		},
		["R21"] = {
			["title"] = r.title,
			["color"] = r.color,
			["left terminus"] = "Luino",
			["right terminus"] = "Milano Porta Garibaldi"
		},
		["R22"] = {
			["title"] = r.title,
			["color"] = r.color,
			["left terminus"] = "Laveno-Mombello Lago",
			["right terminus"] = "Milano Cadorna"
		},
		["R24"] = {
			["title"] = r.title,
			["color"] = r.color,
			["left terminus"] = "Sesto Calende",
			["right terminus"] = "Laveno-Mombello"
		},
		["R27"] = {
			["title"] = r.title,
			["color"] = r.color,
			["left terminus"] = "Novara Nord",
			["right terminus"] = "Milano Cadorna"
		},
		["R28"] = {
			["title"] = r.title,
			["color"] = r.color,
			["left terminus"] = "Malpensa Aeroporto Terminal 2",
			["right terminus"] = "Milano Centrale"
		},

		-- S (Milan suburban)
		["S1"] = {
			["title"] = "[[Line S1 (Milan suburban railway service)|S1]]",
			["icon"] = "[[File:Milano S1.svg|20px|link=Line S1 (Milan suburban railway service)]]",
			["color"] = "ee3b32",
			["left terminus"] = "Saronno",
			["right terminus"] = "Lodi",
		},
		["S2"] = {
			["title"] = "[[Line S2 (Milan suburban railway service)|S2]]",
			["icon"] = "[[File:Milano S2.svg|20px|link=Line S2 (Milan suburban railway service)]]",
			["color"] = "00a786",
			["left terminus"] = "Mariano Comense",
			["right terminus"] = "Milano Rogoredo",
		},
		["S3"] = {
			["title"] = "[[Line S3 (Milan suburban railway service)|S3]]",
			["icon"] = "[[File:Milano S3.svg|20px|link=Line S3 (Milan suburban railway service)]]",
			["color"] = "a90332",
			["left terminus"] = "Saronno",
			["right terminus"] = "Milano Cadorna",
		},
		["S4"] = {
			["title"] = "[[Line S4 (Milan suburban railway service)|S4]]",
			["icon"] = "[[File:Milano S4.svg|20px|link=Line S4 (Milan suburban railway service)]]",
			["color"] = "7bc142",
			["left terminus"] = "Camnago-Lentate",
			["right terminus"] = "Milano Cadorna",
		},
		["S5"] = {
			["title"] = "[[Line S5 (Milan suburban railway service)|S5]]",
			["icon"] = "[[File:Milano S5.svg|20px|link=Line S5 (Milan suburban railway service)]]",
			["color"] = "f69238",
			["left terminus"] = "Varese",
			["right terminus"] = "Treviglio",
		},
		["S6"] = {
			["title"] = "[[Line S6 (Milan suburban railway service)|S6]]",
			["icon"] = "[[File:Milano S6.svg|20px|link=Line S6 (Milan suburban railway service)]]",
			["color"] = "f2d01b",
			["left terminus"] = "Novara",
			["right terminus"] = "Treviglio",
		},
		["S7"] = {
			["title"] = "[[Line S7 (Milan suburban railway service)|S7]]",
			["icon"] = "[[File:Milano S7.svg|20px|link=Line S7 (Milan suburban railway service)]]",
			["color"] = "ed027c",
			["left terminus"] = "Lecco",
			["right terminus"] = "Milano Porta Garibaldi",
		},
		["S8"] = {
			["title"] = "[[Line S8 (Milan suburban railway service)|S8]]",
			["icon"] = "[[File:Milano S8.svg|20px|link=Line S8 (Milan suburban railway service)]]",
			["color"] = "f8aead",
			["left terminus"] = "Lecco",
			["right terminus"] = "Milano Porta Garibaldi",
		},
		["S9"] = {
			["title"] = "[[Line S9 (Milan suburban railway service)|S9]]",
			["icon"] = "[[File:Milano S9.svg|20px|link=Line S9 (Milan suburban railway service)]]",
			["color"] = "9c3b96",
			["left terminus"] = "Saronno",
			["right terminus"] = "Albairate-Vermezzo",
		},
		["S11"] = {
			["title"] = "[[Line S11 (Milan suburban railway service)|S11]]",
			["icon"] = "[[File:Milano S11.svg|20px|link=Line S11 (Milan suburban railway service)]]",
			["color"] = "9396ca",
			["left terminus"] = "Chiasso",
			["right terminus"] = "Rho",
		},
		["S12"] = {
			["title"] = "[[Line S12 (Milan suburban railway service)|S12]]",
			["icon"] = "[[File:Milano S12.svg|20px|link=Line S12 (Milan suburban railway service)]]",
			["color"] = "023638",
			["left terminus"] = "Cormano-Cusano Milanino",
			["right terminus"] = "Melegnano",
		},
		["S13"] = {
			["title"] = "[[Line S13 (Milan suburban railway service)|S13]]",
			["icon"] = "[[File:Milano S13.svg|20px|link=Line S13 (Milan suburban railway service)]]",
			["color"] = "965c0d",
			["left terminus"] = "Milano Bovisa",
			["right terminus"] = "Pavia",
		},
	},
}

return p