Jump to content

Template:1899 Southern Intercollegiate Athletic Association football standings

From Wikipedia, the free encyclopedia
1899 Southern Intercollegiate Athletic Association football standings
Conf Overall
Team W   L   T W   L   T
Sewanee $ 11 0 0 12 0 0
Vanderbilt 5 0 0 7 2 0
Alabama 1 0 0 3 1 0
Nashville 4 1 0 4 1 1
Tennessee 2 1 0 6 2 0
Auburn 2 1 1 3 1 1
Texas 3 2 0 6 2 0
North Carolina 1 1 0 7 3 0
Ole Miss 3 4 0 3 4 0
Georgia 2 3 1 2 3 1
Clemson 1 2 0 4 2 0
Central (KY) 1 2 0 1 2 0
LSU 1 3 0 1 4 0
Kentucky State 0 1 0 5 2 2
SW Presbyterian 0 1 0 1 1 0
Cumberland (TN) 0 3 0 0 3 0
Georgia Tech 0 5 0 0 6 0
Tulane 0 5 0 0 6 1
  • $ – Conference champion

[1]

  1. ^ Gumbo. 1900. p. 140.