Jump to content

Template:1910–11 Collegiate ice hockey standings (men)

From Wikipedia, the free encyclopedia
Intercollegiate Overall
GP W L T PCT. GF GA GP W L T GF GA
Amherst 7 3 3 1
Army 4 1 3 0 .250 6 7 4 1 3 0 6 7
Case
Columbia 7 4 3 0 .571 22 19 7 4 3 0 22 19
Cornell 10 10 0 0 1.000 49 13 10 10 0 0 49 13
Dartmouth 7 2 5 0 .286 17 33 10 4 6 0 28 43
Harvard 8 7 1 0 .875 53 10 10 8 2 0 63 17
Massachusetts Agricultural 8 6 2 0 .750 39 17 9 7 2 0 44 21
MIT 4 3 1 0 .750 22 11 10 5 5 0 45 49
Pennsylvania 1 0 1 0 .000 0 7 1 0 1 0 0 7
Princeton 10 5 5 0 .500 31 31 10 5 5 0 31 31
Rensselaer 4 0 4 0 .000 5 35 4 0 4 0 5 35
Springfield Training
Stevens Tech
Trinity
Union 1 1 0 0
Western Reserve
Williams 7 2 4 1 .357 23 26 9 2 6 1 30 42
Yale 13 4 9 0 .308 43 49 16 6 10 0 59 62