Jump to content

Template:1914–15 Collegiate ice hockey standings (men)

From Wikipedia, the free encyclopedia
Intercollegiate Overall
GP W L T PCT. GF GA GP W L T GF GA
Army 3 0 3 0 .000 3 11 5 1 4 0 7 13
Columbia 4 2 2 0 .500 7 16 4 2 2 0 7 16
Cornell 4 1 3 0 .250 11 17 4 1 3 0 11 17
Dartmouth 5 4 1 0 .800 16 10 7 4 3 0 20 17
Harvard 9 8 1 0 .889 49 16 13 9 4 0 51 22
Massachusetts Agricultural 10 5 5 0 .500 32 22 10 5 5 0 32 22
MIT 5 0 5 0 .000 6 20 6 0 6 0 6 28
Princeton 9 4 5 0 .444 17 24 12 6 6 0 28 34
Rensselaer 3 0 3 0 .000 0 14 3 0 3 0 0 14
Trinity
Williams 7 4 3 0 .571 14 17 7 4 3 0 14 17
WPI
Yale 10 7 3 0 .700 32 21 16 9 7 0 56 43
YMCA College