Jump to content

Template:1939 Southern Conference football standings

From Wikipedia, the free encyclopedia
1939 Southern Conference football standings
Conf Overall
Team W   L   T W   L   T
No. 8 Duke $ 5 0 0 8 1 0
No. 12 Clemson 4 0 0 9 1 0
William & Mary 2 0 1 6 2 1
North Carolina 5 1 0 8 1 1
VMI 3 1 1 6 3 1
Richmond 3 1 1 7 1 2
Furman 3 3 0 5 4 0
Wake Forest 3 3 0 7 3 0
NC State 2 4 0 2 8 0
Washington and Lee 1 2 0 3 4 1
South Carolina 1 3 0 3 6 1
VPI 1 4 1 4 5 1
Davidson 1 7 0 2 7 0
Maryland 0 1 0 2 7 0
The Citadel 0 4 0 3 8 0
  • $ – Conference champion
Rankings from AP Poll

[1]

  1. ^ "1939 Southern Conference Year Summary". sports-reference.com. Retrieved November 7, 2012.