Jump to content

Template:2008 CIFL Standings

From Wikipedia, the free encyclopedia
Team Overall Division
W L T PCT W L T PCT
Great Lakes Conference
East Division
Kalamazoo Xplosion-y 11 1 0 .917 5 1 0 .833
Muskegon Thunder-x 5 7 0 .417 2 2 0 .500
Fort Wayne Freedom 5 7 0 .417 2 4 0 .333
Miami Valley Silverbacks 3 9 0 .250 1 2 0 .333
West Division
Chicago Slaughter-y 8 4 0 .667 3 1 0 .750
Rock River Raptors-x 7 5 0 .583 3 1 0 .750
Milwaukee Bonecrushers 1 11 0 .083 0 4 0 .000
Atlantic Conference
East Division
New England Surge-y 8 3 0 .727 5 1 0 .833
Lehigh Valley Outlawz-x 7 5 0 .583 4 2 0 .667
New Jersey Revolution 3 9 0 .250 2 5 0 .286
Chesapeake Tide 2 10 0 .583 0 2 0 .000
West Division
Rochester Raiders-z 12 0 0 1.000 4 0 0 1.000
Saginaw Sting-y 10 2 0 .833 3 1 0 .750
Marion Mayhem-x 7 5 0 .583 0 2 0 .000
Flint Phantoms 1 11 0 .083 0 4 0 .000

z - did not participate in playoffs due to league suspension

y - clinched regular-season title

x - clinched playoff spot