Jump to content

Template:2008 NFC standings

From Wikipedia, the free encyclopedia
# Team Division W L T PCT DIV CONF SOS SOV STK
Division leaders
1[a] New York Giants East 12 4 0 .750 4–2 9–3 .502 .500 L1
2[a] Carolina Panthers South 12 4 0 .750 4–2 8–4 .488 .432 W1
3 Minnesota Vikings North 10 6 0 .625 4–2 8–4 .504 .431 W1
4 Arizona Cardinals West 9 7 0 .563 6–0 7–5 .486 .368 W1
Wild Cards
5 Atlanta Falcons South 11 5 0 .688 3–3 8–4 .459 .403 W3
6 Philadelphia Eagles East 9 6 1 .594 2–4 7–5 .514 .486 W1
Did not qualify for the postseason
7[b] Tampa Bay Buccaneers South 9 7 0 .563 3–3 8–4 .480 .431 L4
8[b][c] Dallas Cowboys East 9 7 0 .563 3–3 7–5 .498 .444 L2
9[b][c] Chicago Bears North 9 7 0 .563 4–2 7–5 .475 .365 L1
10[d] Washington Redskins East 8 8 0 .500 3–3 7–5 .479 .414 L1
11[d] New Orleans Saints South 8 8 0 .500 2–4 5–7 .496 .375 L1
12 San Francisco 49ers West 7 9 0 .438 3–3 5–7 .447 .286 W2
13 Green Bay Packers North 6 10 0 .375 4–2 5–7 .504 .365 W1
14 Seattle Seahawks West 4 12 0 .250 3–3 3–9 .498 .313 L1
15 St. Louis Rams West 2 14 0 .125 0–6 2–10 .533 .531 L10
16 Detroit Lions North 0 16 0 .000 0–6 0–12 .559 L16
Tiebreakers[e]
  1. ^ a b NY Giants clinched the NFC #1 seed over Carolina based on head-to-head victory.
  2. ^ a b c Tampa Bay finished ahead of Dallas and Chicago based on better conference record.
  3. ^ a b Dallas finished ahead of Chicago based on better strength of victory.
  4. ^ a b Washington finished ahead of New Orleans based on a head-to-head victory.
  5. ^ When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest-ranked remaining team from each division.

References

  1. ^ "2008 Conference Standings". NFL.com. Retrieved February 6, 2024.