Jump to content

Template:2013–14 Big South men's basketball standings

From Wikipedia, the free encyclopedia
2013–14 Big South men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
North
High Point 12 4   .750 16 15   .516
VMI 11 5   .688 22 13   .629
Radford 10 6   .625 22 13   .629
Campbell 6 10   .375 12 20   .375
Liberty 5 11   .313 11 21   .344
Longwood 3 13   .188 8 24   .250
South
Coastal Carolina 11 5   .688 21 13   .618
Winthrop 10 6   .625 20 13   .606
Gardner–Webb 10 6   .625 18 15   .545
UNC Asheville 10 6   .625 17 15   .531
Charleston Southern 6 10   .375 13 18   .419
Presbyterian 2 14   .125 6 26   .188
2014 Big South tournament winner