Jump to content

Template:2016 SEC baseball record vs. opponent

From Wikipedia, the free encyclopedia


Last two do not qualify for conf. tourn. Blank are not scheduled. Blue are home games, otherwise away.

Source: 2016 SEC baseball game results

Team W–L ALA ARK AUB FLA UGA KEN LSU MSU MIZZ MISS SCAR TENN TAMU VAN Team Div SR SW
ALA 15–15 3–0 2–1 . 1–2 1–2 2–1 1–2 . 2–1 0–3 2–1 1–2 . ALA W5 5–5 1–1
ARK 7–23 0–3 3–0 0–3 . 2–1 0–3 0–3 1–2 0–3 0–3 . 1–2 . ARK W7 2–8 1–6
AUB 8–22 1–2 0–3 . . 2–1 1–2 0–3 1–2 0–3 . 2–1 1–2 0–3 AUB W6 2–8 0–4
FLA 19–10 . 3–0 . 2–1 1–2 1–2 1–2 3–0 . 1–1 2–1 3–0 2–1 FLA E2 6–3 3–0
UGA 11–19 2–1 . . 1–2 1–2 . 1–2 2–1 1–2 2–1 1–2 0–3 0–3 UGA E5 3–7 0–2
KEN 15–15 2–1 1–2 1–2 2–1 2–1 . . 2–1 0–3 2–1 2–1 . 1–2 KEN E4 6–4 0–1
LSU 19–11 1–2 3–0 2–1 2–1 . . 1–2 3–0 1–2 . 3–0 1–2 2–1 LSU W3 6–4 3–0
MSU 21–9 2–1 3–0 3–0 2–1 2–1 . 2–1 3–0 2–1 . . 0–3 2–1 MSU W1 9–1 3–1
MIZZ 9–21 . 2–1 2–1 0–3 1–2 1–2 0–3 0–3 . 0–3 3–0 . 0–3 MIZZ E7 2–8 1–4
MISS 18–12 1–2 3–0 3–0 . 2–1 3–0 2–1 1–2 . 0–3 2–1 1–2 . MISS W4 6–4 3–1
SCAR 20–9 3–0 3–0 . 1–1 1–2 1–2 . . 3–0 3–0 3–0 1–2 1–2 SCAR E1 5–4 5–0
TENN 9–21 1–2 . 1–2 1–2 2–1 1–2 0–3 . 0–3 1–2 0–3 . 2–1 TENN E6 2–8 0–3
TAMU 20–10 2–1 2–1 2–1 0–3 3–0 . 2–1 3–0 . 2–1 2–1 . 2–1 TAMU W2 9–1 2–1
VAN 18–12 . . 3–0 1–2 3–0 2–1 1–2 1–2 3–0 . 2–1 1–2 1–2 VAN E3 5–5 3–0
Team W–L ALA ARK AUB FLA UGA KEN LSU MSU MIZZ MISS SCAR TENN TAMU VAN Team Div SR SW

Updated for entire regular season.