Jump to content

Template:2019 ASUN Conference softball standings

From Wikipedia, the free encyclopedia
2019 ASUN Conference softball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
Lipscomb  ‍y 16 4 0   .800 42 15 1   .733
Liberty  ‍‍‍ 16 5 0   .762 40 22 0   .645
Florida Gulf Coast  ‍‍‍ 13 7 0   .650 29 22 0   .569
North Alabama  ‍‍‍ 10 10 0   .500 26 20 0   .565
Kennesaw State  ‍‍‍ 10 11 0   .476 26 29 0   .473
North Florida  ‍‍‍ 8 12 0   .400 30 24 0   .556
Stetson  ‍‍‍ 5 15 0   .250 16 31 0   .340
Jacksonville  ‍‍‍ 3 17 0   .150 15 35 0   .300
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA tournament
As of June 13, 2019[1]
Rankings from NFCA

References

  1. ^ "Atlantic Sun Softball". ASUNSports.org. Atlantic Sun Conference. Retrieved 13 June 2019.