Jump to content

Template:2019 Big East Conference softball standings

From Wikipedia, the free encyclopedia
2019 Big East Conference softball standings
Conf Overall
Team W   L   PCT W   L   PCT
St. John's  ‍‍‍ 14 4   .778 26 22   .542
DePaul  ‍‍y 11 5   .688 35 16   .686
Providence  ‍‍‍ 11 9   .550 30 22   .577
Villanova  ‍‍‍ 9 8   .529 29 24   .547
Seton Hall  ‍‍‍ 10 9   .526 24 24   .500
Creighton  ‍‍‍ 8 13   .381 20 24   .455
Georgetown  ‍‍‍ 6 13   .316 14 35   .286
Butler  ‍‍‍ 4 12   .250 16 32   .333
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA tournament
As of June 5, 2019[1]
Rankings from NFCA

References

  1. ^ "Big East Softball Standings". BigEast.com. Big East Conference. Retrieved 22 April 2019.