Jump to content

Template:2019 Big South Conference softball standings

From Wikipedia, the free encyclopedia
2019 Big South Conference softball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
Longwood  ‍y 20 4 0   .833 37 22 0   .627
USC Upstate  ‍‍‍ 18 6 0   .750 41 15 0   .732
Campbell  ‍‍‍ 14 9 0   .609 26 28 0   .481
Winthrop  ‍‍‍ 14 10 0   .583 30 25 0   .545
Radford  ‍‍‍ 12 12 0   .500 25 34 0   .424
Charleston Southern  ‍‍‍ 12 12 0   .500 18 37 0   .327
Gardner–Webb  ‍‍‍ 9 15 0   .375 30 24 0   .556
Hampton  ‍‍‍ 7 17 0   .292 23 25 0   .479
Presbyterian  ‍‍‍ 1 22 0   .043 11 40 2   .226
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA tournament
As of June 14, 2019[1]
Rankings from NFCA

References

  1. ^ "Big South Softball Standings". BigSouthSports.com. Big South Conference. Retrieved 14 June 2019.