Jump to content

Template:2019 Big Ten Conference softball standings

From Wikipedia, the free encyclopedia
2019 Big Ten Conference softball standings
Conf Overall
Team W   L   PCT W   L   PCT
No. 20 Michigan  ‍y 22 1   .957 45 13   .776
No. 14 Northwestern  ‍‍‍y 21 2   .913 47 13   .783
No. 8 Minnesota  ‍‍‍y 20 2   .909 46 14   .767
Ohio State  ‍‍‍y 17 6   .739 35 18   .660
No. 25 Wisconsin  ‍‍‍y 15 8   .652 43 14   .754
Rutgers  ‍‍‍ 11 12   .478 29 26   .527
Indiana  ‍‍‍ 10 13   .435 36 21   .632
Illinois  ‍‍‍y 9 14   .391 33 25   .569
Nebraska  ‍‍‍ 9 14   .391 21 31   .404
Penn State  ‍‍‍ 7 16   .304 24 32   .429
Purdue  ‍‍‍ 6 17   .261 34 29   .540
Iowa  ‍‍‍ 5 18   .217 19 32   .373
Michigan State  ‍‍‍ 4 18   .182 16 34   .320
Maryland  ‍‍‍ 4 19   .174 20 31   .392
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA tournament
As of June 14, 2019[1]
Rankings from NFCA

References

  1. ^ "Big Ten Softball Standings". BigTen.org. Big Ten Conference. Retrieved 14 June 2019.