Jump to content

Template:2019 Big West Conference softball standings

From Wikipedia, the free encyclopedia
2019 Big West Conference softball standings
Conf Overall
Team W   L   PCT W   L   PCT
Cal State Fullerton  ‍‍‍y 18 3   .857 38 18   .679
Hawaii  ‍‍‍ 14 7   .667 33 16   .673
UC Davis  ‍‍‍ 13 8   .619 39 14   .736
Long Beach State  ‍‍‍ 12 9   .571 25 25   .500
Cal State Northridge  ‍‍‍ 10 11   .476 26 28   .481
UC Riverside  ‍‍‍ 8 13   .381 26 25   .510
Cal Poly  ‍‍‍ 5 16   .238 11 40   .216
UC Santa Barbara  ‍‍‍ 4 17   .190 10 42   .192
† – Conference champion
y – Invited to the NCAA tournament
As of June 14, 2019[1]
Rankings from NFCA

References

  1. ^ "Big West Softball Standings". BigWest.org. Big West Conference. Retrieved July 30, 2021.