Jump to content

Template:2019 Mid-Eastern Athletic Conference softball standings

From Wikipedia, the free encyclopedia
2019 Mid-Eastern Athletic Conference softball standings
Conf Overall
Team W   L   PCT W   L   PCT
Northern
Norfolk State  x‍‍‍ 11 4   .733 25 20   .556
Howard  ‍‍‍ 8 7   .533 19 29   .396
Delaware State  ‍‍‍ 7 8   .467 10 32   .238
Coppin State  ‍‍‍ 5 10   .333 9 32   .220
Maryland Eastern Shore  ‍‍‍ 3 11   .214 8 31   .205
Morgan State  ‍‍‍ 10 4   .714 22 24   .478
Southern
Bethune–Cookman  ‍y 13 2   .867 26 29   .473
Florida A&M  ‍‍‍ 13 2   .867 26 25   .510
North Carolina Central  ‍‍‍ 10 5   .667 23 26   .469
North Carolina A&T  ‍‍‍ 5 10   .333 9 29   .237
Savannah State  ‍‍‍ 4 11   .267 9 28   .243
South Carolina State  ‍‍‍ 0 14   .000 0 34   .000
x – Division champion
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA tournament
  • Morgan State Ineligible for Postseason
    As of June 14, 2019[1]
    Rankings from NFCA

References

  1. ^ "MEAC Softball Standings". MEACSports.com. MID-EASTERN ATHLETIC CONFERENCE MEAC. Retrieved 14 June 2019.