Jump to content

Template:2023 NL Record vs. AL

From Wikipedia, the free encyclopedia

Source: MLB Standings

Team BAL BOS CWS CLE DET HOU KC LAA MIN NYY OAK SEA TB TEX TOR
Arizona 1–2 1–2 2–1 2–1 3–0 0–3 2–1 2–1 0–3 1–2 2–1 1–2 1–2 3–1 0–3
Atlanta 2–1 1–3 1–2 2–1 2–1 0–3 3–0 2–1 3–0 3–0 1–2 2–1 2–1 2–1 0–3
Chicago 2–1 1–2 3–1 1–2 2–1 0–3 2–1 0–3 1–2 2–1 3–0 2–1 2–1 2–1 2–1
Cincinnati 2–1 2–1 1–2 2–2 2–1 3–0 3–0 3–0 1–2 0–3 2–1 2–1 1–2 3–0 1–2
Colorado 1–2 2–1 2–1 2–1 1–2 1–3 2–1 2–1 1–2 2–1 1–2 0–3 0–3 0–3 1–2
Los Angeles 2–1 2–1 2–1 2–1 2–1 2–1 1–2 4–0 2–1 1–2 3–0 3–0 1–2 2–1 1–2
Miami 0–3 3–0 2–1 2–1 2–1 1–2 3–0 3–0 2–1 2–1 3–0 1–2 1–3 0–3 1–2
Milwaukee 2–1 1–2 3–0 2–1 1–2 2–1 3–0 2–1 2–2 2–1 0–3 3–0 1–2 3–0 1–2
New York 0–3 1–2 2–1 3–0 0–3 1–2 0–3 1–2 1–2 2–2 3–0 2–1 2–1 1–2 0–3
Philadelphia 2–1 1–2 2–1 1–2 3–0 2–1 2–1 2–1 1–2 1–2 3–0 2–1 3–0 0–3 3–1
Pittsburgh 1–2 3–0 2–1 1–2 2–2 1–2 3–0 1–2 1–2 1–2 1–2 1–2 0–3 1–2 0–3
San Diego 2–1 1–2 3–0 2–1 2–1 1–2 1–2 3–0 1–2 1–2 3–0 1–3 2–1 3–0 2–1
San Francisco 1–2 2–1 2–1 2–1 0–3 2–1 1–2 1–2 2–1 1–2 2–2 1–2 1–2 1–2 1–2
St. Louis 2–1 3–0 2–1 1–2 1–2 1–2 2–2 0–3 1–2 2–1 2–1 1–2 2–1 1–2 2–1
Washington 0–4 2–1 2–1 1–2 2–1 1–2 2–1 1–2 2–1 2–1 3–0 2–1 0–3 2–1 1–2

Updated with the results of all games through October 1, 2023.