Template:2024WIRep

From Wikipedia, the free encyclopedia
Wisconsin Republican primary, April 2, 2024
Candidate Votes Percentage Actual delegate count
Bound Unbound Total
Donald Trump 477,103 78.97% 41 0 0
Nikki Haley (withdrawn) 76,841 12.72% 0 0 0
Ron DeSantis (withdrawn) 20,124 3.33% 0 0 0
Uninstructed 13,057 2.16% 0 0 0
Chris Christie (withdrawn) 9,771 1.62% 0 0 0
Vivek Ramaswamy (withdrawn) 5,200 0.86% 0 0 0
Write-ins 2,081 0.34% 0 0 0
Total: 604,177 100.00% 41 0 41
Source: [1]
  1. ^ "Wisconsin Presidential Primary". Dave Leip's Atlas. May 7, 2024. Retrieved May 16, 2024.