User:Timeshifter/Sandbox157

From Wikipedia, the free encyclopedia

Discussions[edit]

See discussions:

Talk page discussions will eventually be archived. Find the discussions in the archives when that happens.

Table[edit]

Return to top.

Cumulative COVID-19 pandemic deaths in July 2021.[1][2][3]
Date July 1 July 8 July 15 July 22 July 29
World 3,946,801 4,002,350 4,059,250 4,128,200 4,190,059
Days to double 172 178 182 187 192
Countries, territories 210 210 210 210 210
 Afghanistan 4,962 5,477 5,983 6,325 6615
 Albania 2,456 2,456 2,456 2,456 2457
 Algeria 3,716 3,786 3,882 3,994 4161
 Andorra 127 127 127 127 127
 Angola 900 925 946 973 1000
 Antigua and Barbuda 42 42 42 42 43
 Argentina 93,668 96,983 99,640 102,381 104352
 Armenia 4,517 4,536 4,556 4,575 4604
 Aruba 107 107 107 109 109
 Australia 910 910 912 915 921
 Austria 10,506 10,510 10,518 10,523 10534
 Azerbaijan 4,974 4,979 4,988 4,998 5014
 Bahamas 246 252 254 274 286
 Bahrain 1,352 1,367 1,378 1,381 1383
 Bangladesh 14,646 15,792 17,278 18,685 20255
 Barbados 47 47 48 48 48
 Belarus 3,143 3,214 3,287 3,355 3424
 Belgium 25,179 25,196 25,208 25,217 25233
 Belize 329 330 331 332 333
 Benin 104 105 107 107 108
 Bermuda 33 33 33 33 33
 Bhutan 1 1 2 2 2
 Bolivia 16,702 17,013 17,287 17,505 17716
 Bonaire 17 17 17 17 17
 Bosnia and Herzegovina 9,647 9,654 9,664 9,671 9686
 Botswana 1,125 1,188 1,253 1,328 1485
 Brazil 515,985 526,892 535,838 544,180 551835
 British Virgin Islands 1 1 4 23 25
 Brunei 3 3 3 3 3
 Bulgaria 18,061 18,129 18,158 18,187 18205
 Burkina Faso 168 168 169 169 169
 Burundi 8 8 8 8 9
 Cabo Verde 286 289 292 297 298
 Cambodia 602 798 986 1,168 1339
 Cameroon 1,324 1,324 1,324 1,332 1334
 Canada 26,273 26,381 26,450 26,508 26560
 Cayman Islands 2 2 2 2 2
 Central African Republic 98 98 98 98 98
 Chad 174 174 174 174 174
 Chile 32,545 33,328 34,049 34,611 35176
 China 5,495 5,563 5,601 5,626 5635
 Colombia 105,934 110,019 113,839 117,131 119482
 Comoros 146 146 146 147 147
 Congo 166 167 172 176 177
 Costa Rica 4,661 4,740 4,829 4,915 4987
 Cote d'Ivoire 313 316 319 322 326
 Croatia 8,209 8,226 8,233 8,245 8250
 Cuba 1,284 1,405 1,659 2,072 2560
 Curaçao 126 126 126 126 126
 Cyprus 374 380 383 394 412
 Czechia 30,327 30,331 30,335 30,347 30363
 Denmark 2,534 2,538 2,539 2,542 2547
 Djibouti 155 155 155 155 155
 Dominican Republic 3,822 3,870 3,900 3,929 3953
 DRC 924 969 984 1,020 1023
 Ecuador 21,560 21,728 21,850 30,752 31454
 Egypt 16,169 16,332 16,418 16,465 16507
 El Salvador 2,381 2,420 2,464 2,519 2587
 Equatorial Guinea 121 122 123 123 123
 Eritrea 23 27 30 32 34
 Estonia 1,269 1,270 1,271 1,271 1272
 Eswatini 678 684 696 730 770
 Ethiopia 4,320 4,338 4,349 4,360 4376
 Faroe Islands 1 1 1 1 1
 Fiji 21 42 69 146 218
 Finland 973 976 978 978 978
 France 110,162 110,318 110,446 110,556 110720
 French Guiana 145 154 163 169 184
 French Polynesia 142 144 144 144 147
 Gabon 159 161 162 163 163
 Gambia 181 182 188 197 212
 Georgia 5,327 5,414 5,503 5,636 5768
 Germany 90,938 91,141 91,319 91,458 91607
 Ghana 796 797 802 818 823
 Gibraltar 94 94 94 94 94
 Greece 12,706 12,763 12,813 12,870 12926
 Grenada 1 1 1 1 1
 Guadeloupe 267 270 274 278 280
 Guam 140 140 142 143 143
 Guatemala 9,215 9,573 9,798 10,016 10224
 Guernsey 17 17 17 17 17
 Guinea 171 174 183 195 208
 Guinea-Bissau 69 70 70 74 74
 Guyana 468 482 499 514 530
 Haiti 443 471 487 527 545
 Honduras 6,980 7,149 7,324 7,507 7713
 Hungary 29,992 30,004 30,013 30,020 30025
 Iceland 30 30 30 30 30
 India 399,459 405,028 411,989 418,987 422662
 Indonesia 58,995 63,760 70,192 79,032 90552
 Iran 84,264 85,261 86,391 87,837 89782
 Iraq 17,186 17,413 17,677 18,020 18484
 Ireland 4,998 5,006 5,018 5,026 5035
 Isle of Man 29 29 29 29 29
 Israel 6,432 6,434 6,443 6,452 6467
 Italy 127,566 127,718 127,831 127,905 128010
 Jamaica 1,075 1,101 1,134 1,163 1182
 Japan 14,781 14,897 14,990 15,097 15160
 Jersey 69 69 69 69 69
 Jordan 9,750 9,800 9,864 9,922 10000
 Kazakhstan 7,759 7,934 8,173 8,538 9077
 Kenya 3,634 3,705 3,737 3,811 3895
 Kosovo 2,248 2,252 2,254 2,255 2255
 Kuwait 1,969 2,059 2,158 2,255 2303
 Kyrgyzstan 2,009 2,073 2,143 2,217 2301
 Laos 3 3 3 5 6
 Latvia 2,513 2,534 2,540 2,549 2554
 Lebanon 7,851 7,867 7,881 7,888 7897
 Lesotho 329 335 338 349 363
 Liberia 128 135 144 148 148
 Libya 3,193 3,223 3,248 3,309 3453
 Liechtenstein 58 58 58 58 58
 Lithuania 4,384 4,396 4,404 4,408 4413
 Luxembourg 818 819 819 821 822
 Madagascar 909 929 936 941 946
 Malawi 1,196 1,218 1,276 1,389 1561
 Malaysia 5,170 5,768 6,503 7,440 8551
 Maldives 213 213 215 218 220
 Mali 525 527 528 530 531
 Malta 420 420 420 420 423
 Martinique 98 98 98 102 104
 Mauritania 489 490 499 516 547
 Mauritius 18 18 18 19 19
 Mayotte 174 174 174 174 174
 Mexico 232,803 233,958 235,277 236,810 239079
 Moldova 6,194 6,203 6,217 6,232 6250
 Monaco 33 33 33 33 33
 Mongolia 563 646 703 755 796
 Montenegro 1,613 1,619 1,621 1,624 1627
 Montserrat 1 1 1 1 1
 Morocco 9,296 9,341 9,404 9,498 9665
 Mozambique 878 934 1,033 1,190 1367
 Myanmar 3,347 3,621 4,346 6,133 8552
 Namibia 1,521 1,742 2,240 2,620 2927
 Nepal 9,145 9,320 9,463 9,661 9807
 Netherlands 17,745 17,760 17,770 17,786 17812
 New Zealand 26 26 26 26 26
 Nicaragua 191 192 193 194 195
 Niger 193 194 194 194 195
 Nigeria 2,120 2,122 2,125 2,130 2139
 North Macedonia 5,484 5,486 5,487 5,488 5491
 Northern Mariana Islands 2 2 2 2 2
 Norway 794 796 796 799 799
 Oman 3,100 3,356 3,484 3,498 3802
 Other 13 13 13 13 13
 Pakistan 22,281 22,469 22,642 22,888 23133
 Palestine 3,831 3,845 3,853 3,859 3869
 Panama 6,536 6,591 6,654 6,716 6781
 Papua New Guinea 174 175 179 192 192
 Paraguay 12,763 13,553 14,016 14,394 14759
 Peru 192,331 193,588 194,606 195,332 196058
 Philippines 24,662 25,459 26,232 26,874 27401
 Poland 75,044 75,135 75,191 75,231 75257
 Portugal 17,096 17,126 17,182 17,232 17320
 Puerto Rico 2,549 2,552 2,555 2,565 2574
 Qatar 590 596 599 600 601
 Reunion 237 244 256 266 275
 Romania 34,207 34,214 34,248 34,267 34275
 Russia 135,886 140,775 146,069 151,501 156977
 Rwanda 427 507 607 693 776
 Saint Barthélemy 1 1 1 1 1
 Saint Kitts and Nevis 3 3 3 3 3
 Saint Lucia 84 85 86 87 88
 Saint Martin 27 29 30 30 30
 Saint Vincent and the Grenadines 12 12 12 12 12
 San Marino 90 90 90 90 90
 São Tomé and Príncipe 37 37 37 37 37
 Saudi Arabia 7,819 7,921 8,020 8,115 8200
 Senegal 1,166 1,183 1,203 1,246 1307
 Serbia 7,047 7,063 7,077 7,092 7108
 Seychelles 57 68 68 79 79
 Sierra Leone 100 108 113 116 119
 Singapore 36 36 36 36 37
 Sint Maarten 33 34 34 34 34
 Slovakia 12,511 12,516 12,524 12,534 12536
 Slovenia 4,753 4,765 4,759 4,761 4761
 Somalia 775 775 781 781 804
 South Africa 60,647 63,039 65,595 68,192 70908
 South Korea 2,021 2,034 2,050 2,063 2085
 South Sudan 117 117 117 117 118
 Spain 80,966 80,995 81,075 81,223 81431
 Sri Lanka 3,063 3,334 3,604 3,902 4267
 Sudan 2,760 2,760 2,774 2,776 2776
 Suriname 516 552 594 620 638
 Sweden 14,639 14,643 14,643 14,655 14656
 Switzerland 10,312 10,312 10,316 10,349 10357
 Syria 1,876 1,893 1,901 1,905 1911
 Tajikistan 91 98 111 117 121
 Tanzania 21 21 21 21 21
 Thailand 2,080 2,462 3,032 3,697 4562
 Timor-Leste 24 25 25 26 26
 Togo 129 132 134 140 150
 Trinidad and Tobago 833 903 952 1,000 1048
 Tunisia 14,959 15,735 16,845 17,913 19027
 Turkey 49,732 50,048 50,367 50,709 51124
 Turks and Caicos 18 18 18 18 18
 UAE 1,811 1,847 1,880 1,907 1934
 Uganda 1,023 2,012 2,203 2,425 2605
 UK 128,140 128,301 128,530 128,896 129430
 Ukraine 52,391 52,560 52,685 52,790 52916
 Uruguay 5,558 5,735 5,849 5,896 5941
 US Virgin Islands 30 32 32 33 36
 USA 599,412 600,930 602,820 604,535 606686
 Uzbekistan 740 760 785 814 859
 Venezuela 3,101 3,222 3,315 3,408 3524
 Vietnam 81 102 138 370 630
 Wallis and Futuna 7 7 7 7 7
 Yemen 1,361 1,364 1,366 1,371 1374
 Zambia 2,199 2,618 2,949 3,162 3338
 Zimbabwe 1,789 1,973 2,332 2,809 3340

References[edit]

Return to top.

  1. ^ Daily cases and deaths by date reported to WHO (.csv file). From World Health Organization (WHO). The file has detailed data on cases and deaths by country going back to the beginning of the pandemic. Updated daily. Link is found in the Data Download section of the WHO Coronavirus (COVID-19) Dashboard.
  2. ^ WHO Coronavirus (COVID-19) Dashboard. From World Health Organization (WHO). Click the "data table" tab. Wait for it to load. Table has data on cases and deaths by country. Updated daily. The Internet Archive has some of the previous days here.
  3. ^ Coronavirus disease (COVID-19) Weekly Epidemiological Update and Weekly Operational Update. From World Health Organization (WHO). Additional info on cases and deaths. Early reports have detailed data.